{2} Active Tickets by Version (11 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #13 | Create JRel Manual | jrel-core | task | Ryan Daum | new | 09/11/08 | |
| #15 | Test failure on JDK 5 on OS X | jrel-core | defect | ryan | new | 10/28/08 | |
| #14 | Add support for Data Definition Language, i.e. CREATE, DROP, ALTER | jrel-core | enhancement | Ryan Daum | new | 09/16/08 | |
| #16 | Support relations as data sources for INSERT statements | jrel-core | enhancement | Ryan Daum | new | 10/29/08 | |
| #8 | Theme the Trac | jrel-core | task | ryan | new | 11/05/07 |
1.0 (6 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #3 | Framework for evaluation of queries and retrieval of results | jrel-core | 1.0 | enhancement | ryan | new | 11/05/07 |
| #4 | Better handling for data types | jrel-core | 1.0 | enhancement | ryan | assigned | 11/05/07 |
| #11 | Create more SQL dialects | jrel-core | 1.0 | enhancement | somebody | new | 12/04/07 |
| #6 | Add more documentation, use case descriptions, examples, etc. to Wiki | jrel-core | 1.0 | task | ryan | new | 11/05/07 |
| #7 | Add JavaDoc to Trac | jrel-core | 1.0 | task | ryan | new | 11/05/07 |
| #12 | Create example application | jrel-core | 1.0 | task | somebody | new | 12/06/07 |
Note:
See TracReports for help on using and creating reports.
